Skip navigation

Mehrdad Gharib Shirangi

Title: Data Science & AI Leader
LinkedIn Profile:LinkedIn
E-mail: mehr@alumni.stanford.edu

Education

  • PhD | Optimization | Stanford University
  • Master of Science | Optimization | University of Tulsa
  • Bachelor of Science with honors | Mechanical Engineering | Sharif University
  • Bachelor of Science with honors | Chemical Engineering | Sharif University

Honors & Awards

  • 2014 | Recipient of Hossein Kazemi Award from APPIH
  • 2012 | Recipient of SPE Star Fellowship in the Western North American Region
  • 2011 | Member of Phi Kappa Phi National Honor Society
  • 2004 | Ranked 30th among 450,000 participants in the nation-wide university entrance examination (Konkour) and 2nd in Gorgan , Iran

Professional Experience

  • 2022-Present | Data Science & AI Leader Cisco
  • 2019-2021 | Sr Manager, Data & Analytics Baker Hughes
  • 2016-2019 | Sr Staff data scientist GE
  • 2013-2014 | Operations Research Engineer at QRI Group Innovation Group
  • 2007-2009 | Simulation & analytics engineer at North Drilling Company (offshore oil & gas drilling)
  • 2005-2007 | Mechanical engineer at Gorgan Felez Company (auto parts manufacturing)

Teaching Experience

  • "Oil & gas reservoir engineering (Energy 223)".  Spring 2015
  • "Advanced oil reservoir simulation (Energy 224) ".  Fall 2012

Selected Journal Articles

  • 2019 | Shirangi, M. G., Closed-loop field development with multipoint geostatistics and statistical performance assessment. Journal of Computational Physics 390: 249-264. (download)
  • 2017 | Shirangi, M. G., Volkov, O., Durlofsky, L. J., Joint optimization of economic project life and well controls. SPE Journal (download)
  • 2016 | Shirangi, M. G., Durlofsky, L. J., A general method to select representative models for decision making and optimization under uncertainty, Computers & Geosciences 96: 109-123. (download)
  • 2016 | Shirangi, M. G., Emerick, A. A., An Improved TSVD-based Levenberg-Marquardt Algorithm for History Matching and Comparison with Gauss-Newton,   Journal of Petroleum Science and Engineering 143: 258-271. (download)
  • 2015 | Shirangi, M. G., Durlofsky, L. J., Closed-loop field development under uncertainty by use of optimization with sample validation, SPE Journal 20 (05): 908-922. (download)
  • 2014 | Shirangi, M. G., History matching production data and uncertainty assessment with an efficient TSVD parameterization algorithm,  Journal of Petroleum Science and Engineering 113: 54-71. (download)

Selected Conference Articles

  • 2017 | Shirangi, M. G., Volkov, O., Durlofsky, L. J., Joint optimization of economic project life and well controls. Paper SPE 182642 presented at SPE Reservoir Simulation Conference, Houston, Texas. (download)
  • 2015 | Shirangi, M. G., Durlofsky, L. J., Closed-loop field development optimization under uncertainty. Paper SPE 173219 presented at SPE RSS, Houston, Texas. (download)
  • 2012 | Shirangi, M. G., Mukerji, T., Retrospective optimization of well controls under uncertainty using kernel clustering,  Proceedings of the 25th Annual SCRF Meeting, Monterey, CA. (download)
  • 2012 | Shirangi, M. G., Applying Machine Learning Algorithms to Production Optimization, Stanford Machine Learning. (download)

Conferences and Invited Presentations

"It's not about what you do, it's the way you do it! It's the style that matters!"